📊 US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow Futures | Thu | -0.12% | -40 | 32,814.00 | 32,854.00 | ![]() |
🇺🇸 Nasdaq Futures | Thu | 1.8% | 245.05 | 13,895.25 | 13,650.20 | ![]() |
🇺🇸 S&P Futures | Thu | 0.7% | 29 | 4,155.00 | 4,126.00 | ![]() |
🇺🇸 Russell 2000 Futures | Thu | -0.09% | -1.6 | 1,770.40 | 1,772.00 | ![]() |
🪙Gold | Thu | -0.09% | -1.8 | 1,962.80 | 1,964.60 | ![]() |
🪨 Silver | Thu | -0.09% | -0.02 | 23.22 | 23.24 | ![]() |
🛢️Crude Oil | Thu | -1.25% | -0.93 | 73.41 | 74.34 | ![]() |
🇺🇸 10-Yr Treasury Note | Wed | 0.57% | 0.02 | 3.72 | 3.70 | ![]() |
₿ Bitcoin | Thu | -0.37% | -97.57 | 26,250.59 | 26,348.16 | ![]() |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, 🇺🇸 Dow Futures is down by -40 points or -0.12% lower to 32,814.00. While 🇺🇸 Nasdaq Futures is currently higher and up by 245.05 points or 1.8% to 13,895.25 and 🇺🇸 S&P Futures added 29 points or 0.7% higher to 4,155.00.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Thu | -1.03% | -76.2 | 7,316.70 | 7,392.90 | ![]() |
🇦🇺 S&P/ASX 200 | Thu | -1.05% | -75.6 | 7,138.20 | 7,213.80 | ![]() |
🇭🇰 Hang Seng | Thu | -1.85% | -354.59 | 18,761.34 | 19,115.93 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Thu | -0.51% | -7.14 | 1,402.48 | 1,409.62 | ![]() |
🇳🇿 NZX 50 | Thu | 0.06% | 7.42 | 11,979.25 | 11,971.83 | ![]() |
🇯🇵 Nikkei 225 | Thu | 0.39% | 118.45 | 30,801.13 | 30,682.68 | ![]() |
🇵🇭 PSE Index | Thu | -0.05% | -3.14 | 6,612.81 | 6,615.95 | ![]() |
🇸🇬 Straits Times Index | Thu | -0.2% | -6.49 | 3,207.72 | 3,214.21 | ![]() |
🇮🇳 NIFTY 50 | Thu | 0.16% | 29.3 | 18,314.70 | 18,285.40 | ![]() |
🇨🇳 SSE Composite | Thu | -0.11% | -3.49 | 3,201.26 | 3,204.75 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Thursday trading session up by 0.39% (118.45 points) higher to 30,801.13. Previous day close was 30,682.68.
In the recent economic data, 🇳🇿 RBNZ Interest Rate Decision (Official Cash Rate) rose to 5.5% compared to previous rate 5.25% according to Reserve Bank of New Zealand.
On Thursday, 🇩🇪 DAX is down by -0.2% (-31.78 points) to 15,810.35. Previous day close was 15,842.13.
Data from Europe reported 🇪🇺 S&P Global Services PMI in May preliminary estimate exceed forecast and dropped to 55.9 points compared to previous figure 56.2 points in April.
At time of writing, 🇬🇧 FTSE 100 is down by -0.22% (-16.76 points) to 7,610.34. Previous day close was 7,627.10.
Latest report saw 🇬🇧 Retail Price Index (12-mth) in April exceed forecast and dropped to 11.4% compared to previous figure 13.5% in March according to Office for National Statistics.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Thu | -0.22% | -16.76 | 7,610.34 | 7,627.10 | ![]() |
🇬🇧 FTSE 250 | Thu | -0.39% | -74.09 | 18,857.07 | 18,931.16 | ![]() |
🇬🇧 AIM | Thu | -0.18% | -1.46 | 795.01 | 796.47 | ![]() |
🇫🇷 CAC 40 | Thu | -0.17% | -12.2 | 7,241.26 | 7,253.46 | ![]() |
🇩🇪 DAX | Thu | -0.2% | -31.78 | 15,810.35 | 15,842.13 | ![]() |
🇩🇪 MDAX | Thu | -0.1% | -26.53 | 26,751.80 | 26,778.33 | ![]() |
🇩🇪 TecDAX | Thu | 0.18% | 5.77 | 3,198.49 | 3,192.72 | ![]() |
🇩🇪 SDAX | Thu | -0.38% | -50.03 | 13,231.09 | 13,281.12 | ![]() |
🇨🇭 Euro Stoxx 50 | Thu | 0.24% | 10.32 | 4,274.06 | 4,263.74 | ![]() |
💵 Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.16% | -0.64% | -2.56% | 1.07325 | ![]() |
🇬🇧 🇺🇸 GBPUSD | 0.14% | -0.51% | -1.43% | 1.23808 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.08% | 1.15% | 2.37% | 139.47 | ![]() |
🇺🇸 🇨🇦 USDCAD | -0.01% | 0.67% | 0.3% | 1.35891 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.18% | -1.74% | -1.17% | 0.65333 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.39% | -2.98% | -1.61% | 0.60837 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.11% | 0.76% | 1.35% | 0.90584 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.09% (-1.8 USD an ounce) to 1,962.80 USD an ounce as on Thu. Previous day close was 1,964.60.
🪨 Silver is down by -0.09% (-0.02 USD an ounce) to 23.22 USD an ounce as on Thu. Previous day close was 23.24.
🛢️Crude Oil is down by -1.25% (-0.93 USD per barrel) to 73.41 USD per barrel as on Thu. Previous day close was 74.34.
🇺🇸 10-Yr Treasury Note is up by 0.57% (0.02 basis points) to 3.72 coupon rate as on Wed. Previous day close was 3.70.
₿ Bitcoin is down by -0.37% (-97.57 USD) to 26,250.59 USD as on Thu. Previous day close was 26,348.16.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .