🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow 30 | Mon | 0.07% | 26.23 | 35,307.63 | 35,281.40 | ![]() |
🇺🇸 Nasdaq | Mon | 1.05% | 143.48 | 13,788.33 | 13,644.85 | ![]() |
🇺🇸 S&P 500 | Mon | 0.58% | 25.67 | 4,489.72 | 4,464.05 | ![]() |
🇺🇸 Russell 2000 | Mon | -0.24% | -4.62 | 1,920.49 | 1,925.11 | ![]() |
🪙Gold | Mon | -0.27% | -5.3 | 1,938.70 | 1,944.00 | ![]() |
🪨 Silver | Mon | -0.32% | -0.07 | 22.64 | 22.71 | ![]() |
🛢️Crude Oil | Mon | -0.13% | -0.11 | 82.40 | 82.51 | ![]() |
🇺🇸 10-Yr Treasury Note | Mon | 0.38% | 0.02 | 4.18 | 4.17 | ![]() |
₿ Bitcoin | Mon | 0.45% | 130.96 | 29,405.90 | 29,274.95 | ![]() |
From the US
U.S. stocks looked uncertain over Monday trading session as Wall Street indices ended the first trading day of the week higher.
🇺🇸 Dow 30 ended the day up by 26.23 points or 0.07% higher to 35,307.63. While 🇺🇸 Nasdaq closed higher and up by 143.48 points or 1.05% to 13,788.33 and 🇺🇸 S&P 500 added 25.67 points or 0.58% higher to 4,489.72.
Sentiment look mixed from the trading session. Investors and traders will be more cautious ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Monthly Retail Trade (1-mth) to be released at 8:30am on Tuesday (New York Time). Economists are expecting higher forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
X | 31.08 | 8.36 | 36.8% | ![]() |
Top Gainers |
APE | 2.07 | 0.29 | 16.29% | ![]() |
Top Gainers |
AMC | 3.39 | -1.87 | -35.55% | ![]() |
Top Losers |
HE | 21.46 | -10.94 | -33.77% | ![]() |
Top Losers |
LVWR | 10.58 | -1.42 | -11.83% | ![]() |
Top Losers |
AMC | 3.39 | -1.87 | -35.55% | ![]() |
Most Active |
APE | 2.07 | 0.29 | 16.29% | ![]() |
Most Active |
X | 31.08 | 8.36 | 36.8% | ![]() |
Most Active |
Top two gainers in the last trading session include United States Steel Corporation (X) as the stock surged 36.8% to 31.08 while AMC Preferred Units (APE) added 16.29% to 2.07.
Losers include AMC Entertainment Holdings Inc (AMC), erasing -35.55% from its share price to 3.39 and Hawaiian Electric Industries Inc (HE) dropped -33.77% to 21.46.
Elsewhere, most active counters were AMC Entertainment Holdings Inc (AMC), AMC Preferred Units (APE) and United States Steel Corporation (X) to name a few.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Mon | -0.81% | -61.1 | 7,493.10 | 7,554.20 | ![]() |
🇦🇺 S&P/ASX 200 | Mon | -0.86% | -63.1 | 7,277.00 | 7,340.10 | ![]() |
🇭🇰 Hang Seng | Mon | -1.58% | -301.64 | 18,773.55 | 19,075.19 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Mon | -0.01% | -0.16 | 1,457.00 | 1,457.16 | ![]() |
🇳🇿 NZX 50 | Mon | -0.07% | -8.26 | 11,828.45 | 11,836.71 | ![]() |
🇯🇵 Nikkei 225 | Mon | -1.27% | -413.74 | 32,059.91 | 32,473.65 | ![]() |
🇵🇭 PSE Index | Mon | -0.51% | -32.47 | 6,373.44 | 6,405.91 | ![]() |
🇸🇬 Straits Times Index | Mon | -1.41% | -46.58 | 3,247.70 | 3,294.28 | ![]() |
🇮🇳 NIFTY 50 | Mon | 0.03% | 6.25 | 19,434.55 | 19,428.30 | ![]() |
🇨🇳 SSE Composite | Mon | -0.34% | -10.82 | 3,178.43 | 3,189.25 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Monday trading session down by -1.27% (-413.74 points) lower to 32,059.91. Previous day close was 32,473.65.
In the recent economic data, 🇯🇵 Japan GDP Deflator (12-mth) in Q2 preliminary estimate exceed forecast and rose to 3.4% compared to previous figure 2% in Q1.
From Europe, 🇩🇪 DAX ended Monday trading session up by 0.46% (72.08 points) higher to 15,904.25. Previous day close was 15,832.17.
🇬🇧 FTSE 100 ended Monday trading session down by -0.23% (-17.01 points) lower to 7,507.15. Previous day close was 7,524.16.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Mon | -0.23% | -17.01 | 7,507.15 | 7,524.16 | ![]() |
🇬🇧 FTSE 250 | Mon | -0.2% | -38.27 | 18,761.43 | 18,799.70 | ![]() |
🇬🇧 AIM | Mon | -0.21% | -1.61 | 754.96 | 756.57 | ![]() |
🇫🇷 CAC 40 | Mon | 0.12% | 8.65 | 7,348.84 | 7,340.19 | ![]() |
🇩🇪 DAX | Mon | 0.46% | 72.08 | 15,904.25 | 15,832.17 | ![]() |
🇩🇪 MDAX | Mon | -0.24% | -67.02 | 28,017.23 | 28,084.25 | ![]() |
🇩🇪 TecDAX | Mon | 0.64% | 20.14 | 3,148.40 | 3,128.26 | ![]() |
🇩🇪 SDAX | Mon | 0% | -0.6 | 13,237.22 | 13,237.82 | ![]() |
🇨🇭 Euro Stoxx 50 | Mon | 0.21% | 8.9 | 4,330.23 | 4,321.33 | ![]() |
💵 Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.36% | -0.36% | -0.84% | 1.09046 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.08% | -0.08% | -1.19% | 1.26840 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.38% | 0.38% | 2.27% | 145.48 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.15% | 0.15% | 2.06% | 1.34575 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.15% | -0.14% | -3.39% | 0.64881 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.11% | -0.11% | -3.73% | 0.59756 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.12% | 0.26% | 0.93% | 0.87827 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.27% (-5.3 USD an ounce) to 1,938.70 USD an ounce as on Mon. Previous day close was 1,944.00.
🪨 Silver is down by -0.32% (-0.07 USD an ounce) to 22.64 USD an ounce as on Mon. Previous day close was 22.71.
🛢️Crude Oil is down by -0.13% (-0.11 USD per barrel) to 82.40 USD per barrel as on Mon. Previous day close was 82.51.
🇺🇸 10-Yr Treasury Note is up by 0.38% (0.02 basis points) to 4.18 coupon rate as on Mon. Previous day close was 4.17.
₿ Bitcoin is up by 0.45% (130.96 USD) to 29,405.90 USD as on Mon. Previous day close was 29,274.95.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .