🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow 30 | Mon | 0.02% | 6.06 | 34,624.30 | 34,618.24 | ![]() |
🇺🇸 Nasdaq | Mon | 0.01% | 1.9 | 13,710.24 | 13,708.34 | ![]() |
🇺🇸 S&P 500 | Mon | 0.07% | 3.21 | 4,453.53 | 4,450.32 | ![]() |
🇺🇸 Russell 2000 | Mon | -0.69% | -12.73 | 1,834.30 | 1,847.03 | ![]() |
🪙Gold | Mon | 0.1% | 1.9 | 1,955.30 | 1,953.40 | ![]() |
🪨 Silver | Mon | 0.18% | 0.04 | 23.54 | 23.50 | ![]() |
🛢️Crude Oil | Mon | 0.83% | 0.76 | 92.24 | 91.48 | ![]() |
🇺🇸 10-Yr Treasury Note | Mon | -0.07% | 0 | 4.32 | 4.32 | ![]() |
₿ Bitcoin | Mon | 1.04% | 276.19 | 26,812.52 | 26,536.33 | ![]() |
From the US
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
GETY | 7.08 | 0.58 | 8.92% | ![]() |
Top Gainers |
TGS | 12.06 | 0.76 | 6.73% | ![]() |
Top Gainers |
AIN | 90.83 | 5.36 | 6.27% | ![]() |
Top Gainers |
ESAB | 72.42 | 4.12 | 6.03% | ![]() |
Top Gainers |
W | 63.57 | -7.43 | -10.46% | ![]() |
Top Losers |
GPS | 10.13 | -1.07 | -9.55% | ![]() |
Top Losers |
TSLA | 265.28 | -9.11 | -3.32% | ![]() |
Most Active |
AAPL | 177.97 | 2.96 | 1.69% | ![]() |
Most Active |
NVDA | 439.66 | 0.66 | 0.15% | ![]() |
Most Active |
AMD | 102.37 | 0.88 | 0.87% | ![]() |
Most Active |
Top two gainers in the last trading session include Getty Images Holdings Inc. (GETY) as the stock surged 8.92% to 7.08 while Transportadora de Gas del Sur SA ADR (TGS) added 6.73% to 12.06.
Losers include Wayfair Inc (W), erasing -10.46% from its share price to 63.57 and Gap Inc (GPS) dropped -9.55% to 10.13.
Elsewhere, most active counters were Tesla Inc (TSLA), Apple Inc (AAPL) and Advanced Micro Devices Inc (AMD) to name a few.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Mon | -0.73% | -54.5 | 7,428.10 | 7,482.60 | ![]() |
🇦🇺 S&P/ASX 200 | Mon | -0.67% | -48.6 | 7,230.40 | 7,279.00 | ![]() |
🇭🇰 Hang Seng | Mon | -1.39% | -252.34 | 17,930.55 | 18,182.89 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Mon | -0.07% | -1.04 | 1,457.99 | 1,459.03 | ![]() |
🇳🇿 NZX 50 | Mon | 0.19% | 21.63 | 11,369.36 | 11,347.73 | ![]() |
🇯🇵 Nikkei 225 | Fri | 1.1% | 364.99 | 33,533.09 | 33,168.10 | ![]() |
🇵🇭 PSE Index | Mon | 0.19% | 11.54 | 6,137.88 | 6,126.34 | ![]() |
🇸🇬 Straits Times Index | Mon | -0.53% | -17.3 | 3,263.39 | 3,280.69 | ![]() |
🇮🇳 NIFTY 50 | Mon | -0.29% | -59.05 | 20,133.30 | 20,192.35 | ![]() |
🇨🇳 SSE Composite | Mon | 0.26% | 8.19 | 3,125.93 | 3,117.74 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Friday trading session up by 1.1% (364.99 points) higher to 33,533.09. Previous day close was 33,168.10.
From Europe, 🇩🇪 DAX ended Monday trading session down by -1.1% (-174.52 points) lower to 15,719.01. Previous day close was 15,893.53.
🇬🇧 FTSE 100 ended Monday trading session down by -0.76% (-58.44 points) lower to 7,652.94. Previous day close was 7,711.38.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Mon | -0.76% | -58.44 | 7,652.94 | 7,711.38 | ![]() |
🇬🇧 FTSE 250 | Mon | -1.74% | -327.46 | 18,462.31 | 18,789.77 | ![]() |
🇬🇧 AIM | Mon | -0.42% | -3.12 | 742.23 | 745.35 | ![]() |
🇫🇷 CAC 40 | Mon | -1.44% | -106.55 | 7,272.27 | 7,378.82 | ![]() |
🇩🇪 DAX | Mon | -1.1% | -174.52 | 15,719.01 | 15,893.53 | ![]() |
🇩🇪 MDAX | Mon | -1.47% | -402.49 | 26,913.56 | 27,316.05 | ![]() |
🇩🇪 TecDAX | Mon | -1.76% | -54.82 | 3,056.86 | 3,111.68 | ![]() |
🇩🇪 SDAX | Mon | -1% | -131.26 | 12,975.53 | 13,106.79 | ![]() |
🇨🇭 Euro Stoxx 50 | Mon | -1.21% | -51.82 | 4,243.23 | 4,295.05 | ![]() |
💵 Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | 0.31% | 0.31% | -1.37% | 1.06931 | ![]() |
🇬🇧 🇺🇸 GBPUSD | 0.03% | 0.03% | -2.26% | 1.23846 | ![]() |
🇺🇸 🇯🇵 USDJPY | -0.16% | -0.16% | 1.44% | 147.60 | ![]() |
🇺🇸 🇨🇦 USDCAD | -0.26% | -0.26% | -0.18% | 1.34854 | ![]() |
🇦🇺 🇺🇸 AUDUSD | 0.16% | 0.16% | -0.7% | 0.64383 | ![]() |
🇳🇿 🇺🇸 NZDUSD | 0.45% | 0.45% | -0.71% | 0.59224 | ![]() |
🇺🇸 🇨🇭 USDCHF | -0.05% | -0.05% | 1.6% | 0.89717 | ![]() |
🌐 In Other Markets
🪙Gold is up by 0.1% (1.9 USD an ounce) to 1,955.30 USD an ounce as on Mon. Previous day close was 1,953.40.
🪨 Silver is up by 0.18% (0.04 USD an ounce) to 23.54 USD an ounce as on Mon. Previous day close was 23.50.
🛢️Crude Oil is up by 0.83% (0.76 USD per barrel) to 92.24 USD per barrel as on Mon. Previous day close was 91.48.
🇺🇸 10-Yr Treasury Note is down by -0.07% (0 basis points) to 4.32 coupon rate as on Mon. Previous day close was 4.32.
₿ Bitcoin is up by 1.04% (276.19 USD) to 26,812.52 USD as on Mon. Previous day close was 26,536.33.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .