📊 U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow Futures | Tue | 0.15% | 51 | 34,986.00 | 34,935.00 | ![]() |
🇺🇸 Nasdaq Futures | Tue | 0.16% | 24.5 | 15,439.00 | 15,414.50 | ![]() |
🇺🇸 S&P Futures | Tue | 0.17% | 7.5 | 4,509.00 | 4,501.50 | ![]() |
🇺🇸 Russell 2000 Futures | Tue | 0.3% | 5.5 | 1,858.70 | 1,853.20 | ![]() |
🪙Gold | Tue | 0.15% | 3 | 1,956.40 | 1,953.40 | ![]() |
🪨 Silver | Tue | 0.5% | 0.12 | 23.62 | 23.50 | ![]() |
🛢️Crude Oil | Tue | 1.33% | 1.22 | 92.70 | 91.48 | ![]() |
🇺🇸 10-Yr Treasury Note | Mon | -0.07% | 0 | 4.32 | 4.32 | ![]() |
₿ Bitcoin | Tue | 1.99% | 533.94 | 27,308.66 | 26,774.72 | ![]() |
From the US
Pre-market futures suggest that Wall Street might open higher. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, 🇺🇸 Dow Futures is up by 51 points or 0.15% higher to 34,986.00. While 🇺🇸 S&P Futures is currently higher and up by 7.5 points or 0.17% to 4,509.00 and 🇺🇸 Nasdaq Futures added 24.5 points or 0.16% higher to 15,439.00.
Investors seem to take positive cue looking at today’s early futures as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday, though traders might be interested in Building Permits (1-mth) from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting higher forecast compared to previous report.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Tue | -0.45% | -33.1 | 7,395.00 | 7,428.10 | ![]() |
🇦🇺 S&P/ASX 200 | Tue | -0.47% | -33.8 | 7,196.60 | 7,230.40 | ![]() |
🇭🇰 Hang Seng | Tue | 0.37% | 66.62 | 17,997.17 | 17,930.55 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | -0.02% | -0.33 | 1,457.66 | 1,457.99 | ![]() |
🇳🇿 NZX 50 | Tue | -0.33% | -37.42 | 11,359.58 | 11,397.00 | ![]() |
🇯🇵 Nikkei 225 | Tue | -0.87% | -290.5 | 33,242.59 | 33,533.09 | ![]() |
🇵🇭 PSE Index | Tue | -0.66% | -40.34 | 6,084.23 | 6,124.57 | ![]() |
🇸🇬 Straits Times Index | Tue | -0.69% | -22.64 | 3,240.75 | 3,263.39 | ![]() |
🇮🇳 NIFTY 50 | Mon | -0.29% | -59.05 | 20,133.30 | 20,192.35 | ![]() |
🇨🇳 SSE Composite | Tue | -0.03% | -0.97 | 3,124.96 | 3,125.93 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Tuesday trading session down by -0.87% (-290.5 points) lower to 33,242.59. Previous day close was 33,533.09.
On Tuesday, 🇩🇪 DAX is down by -0.06% (-8.97 points) to 15,718.15. Previous day close was 15,727.12.
Data from Europe reported 🇪🇺 Euro Area Harmonized Index of Consumer Prices (HICP) (1-mth) in August below forecast and dropped to 0.5% compared to previous figure 0.6% in July according to Eurostat.
At time of writing, 🇬🇧 FTSE 100 is up by 0.09% (7 points) to 7,659.94. Previous day close was 7,652.94.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Tue | 0.09% | 7 | 7,659.94 | 7,652.94 | ![]() |
🇬🇧 FTSE 250 | Tue | 0.39% | 71.85 | 18,521.12 | 18,449.27 | ![]() |
🇬🇧 AIM | Tue | -0.12% | -0.9 | 741.16 | 742.06 | ![]() |
🇫🇷 CAC 40 | Tue | 0.22% | 15.84 | 7,291.98 | 7,276.14 | ![]() |
🇩🇪 DAX | Tue | -0.06% | -8.97 | 15,718.15 | 15,727.12 | ![]() |
🇩🇪 MDAX | Tue | -0.06% | -16.57 | 26,898.53 | 26,915.10 | ![]() |
🇩🇪 TecDAX | Tue | -0.56% | -17.05 | 3,039.46 | 3,056.51 | ![]() |
🇩🇪 SDAX | Tue | 0.38% | 49.7 | 13,018.04 | 12,968.34 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | 0.27% | 11.33 | 4,257.21 | 4,245.88 | ![]() |
💵 Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.04% | 0.27% | -1.42% | 1.06873 | ![]() |
🇬🇧 🇺🇸 GBPUSD | 0% | 0.03% | -2.28% | 1.23847 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.07% | -0.1% | 1.5% | 147.69 | ![]() |
🇺🇸 🇨🇦 USDCAD | -0.27% | -0.52% | -0.43% | 1.34501 | ![]() |
🇦🇺 🇺🇸 AUDUSD | 0.24% | 0.37% | -0.49% | 0.64517 | ![]() |
🇳🇿 🇺🇸 NZDUSD | 0.36% | 0.65% | -0.49% | 0.59346 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0% | -0.09% | 1.56% | 0.89685 | ![]() |
🌐 In Other Markets
🪙Gold is up by 0.15% (3 USD an ounce) to 1,956.40 USD an ounce as on Tue. Previous day close was 1,953.40.
🪨 Silver is up by 0.5% (0.12 USD an ounce) to 23.62 USD an ounce as on Tue. Previous day close was 23.50.
🛢️Crude Oil is up by 1.33% (1.22 USD per barrel) to 92.70 USD per barrel as on Tue. Previous day close was 91.48.
🇺🇸 10-Yr Treasury Note is down by -0.07% (0 basis points) to 4.32 coupon rate as on Mon. Previous day close was 4.32.
₿ Bitcoin is up by 1.99% (533.94 USD) to 27,308.66 USD as on Tue. Previous day close was 26,774.72.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .