🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow 30 | Tue | -0.31% | -106.57 | 34,517.73 | 34,624.30 | ![]() |
🇺🇸 Nasdaq | Tue | -0.23% | -32.05 | 13,678.19 | 13,710.24 | ![]() |
🇺🇸 S&P 500 | Tue | -0.22% | -9.58 | 4,443.95 | 4,453.53 | ![]() |
🇺🇸 Russell 2000 | Tue | -0.42% | -7.77 | 1,826.53 | 1,834.30 | ![]() |
🪙Gold | Tue | -0.04% | -0.8 | 1,952.90 | 1,953.70 | ![]() |
🪨 Silver | Tue | 0.08% | 0.02 | 23.48 | 23.46 | ![]() |
🛢️Crude Oil | Tue | 0.43% | 0.39 | 91.59 | 91.20 | ![]() |
🇺🇸 10-Yr Treasury Note | Tue | 1.07% | 0.05 | 4.37 | 4.32 | ![]() |
₿ Bitcoin | Tue | 1.66% | 445.49 | 27,220.20 | 26,774.72 | ![]() |
From the US
U.S. stocks dropped over Tuesday trading session as Wall Street indices ended the session lower.
🇺🇸 Dow 30 ended the day down by -106.57 points or -0.31% lower to 34,517.73. While 🇺🇸 S&P 500 closed lower and down by -9.58 points or -0.22% to 4,443.95 and 🇺🇸 Nasdaq dropped -32.05 points or -0.23% lower to 13,678.19.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Fed Interest Rate Decision (Federal Funds Rate) to be released at 2:00pm on Wednesday (New York Time). Economists are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
DAVA | 56.54 | 5.54 | 10.86% | ![]() |
Top Gainers |
NIO | 8.55 | -1.76 | -17.07% | ![]() |
Top Losers |
AUR | 3.01 | -0.54 | -15.21% | ![]() |
Top Losers |
NIO | 8.55 | -1.76 | -17.07% | ![]() |
Most Active |
VALE | 14.12 | 0.01 | 0.07% | ![]() |
Most Active |
TSLA | 266.50 | 1.22 | 0.46% | ![]() |
Most Active |
INTC | 36.34 | -1.65 | -4.34% | ![]() |
Most Active |
Losers include Nio Inc Class A ADR (NIO), erasing -17.07% from its share price to 8.55 and Aurora Innovation Inc (AUR) dropped -15.21% to 3.01.
Elsewhere, most active counters were Nio Inc Class A ADR (NIO) and Tesla Inc (TSLA) and Vale SA ADR (VALE) to name a few.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Tue | -0.45% | -33.1 | 7,395.00 | 7,428.10 | ![]() |
🇦🇺 S&P/ASX 200 | Tue | -0.47% | -33.8 | 7,196.60 | 7,230.40 | ![]() |
🇭🇰 Hang Seng | Tue | 0.37% | 66.62 | 17,997.17 | 17,930.55 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | -0.02% | -0.33 | 1,457.66 | 1,457.99 | ![]() |
🇳🇿 NZX 50 | Tue | -0.33% | -37.42 | 11,359.58 | 11,397.00 | ![]() |
🇯🇵 Nikkei 225 | Tue | -0.87% | -290.5 | 33,242.59 | 33,533.09 | ![]() |
🇵🇭 PSE Index | Tue | -0.66% | -40.34 | 6,084.23 | 6,124.57 | ![]() |
🇸🇬 Straits Times Index | Tue | -0.69% | -22.64 | 3,240.75 | 3,263.39 | ![]() |
🇮🇳 NIFTY 50 | Mon | -0.29% | -59.05 | 20,133.30 | 20,192.35 | ![]() |
🇨🇳 SSE Composite | Tue | -0.03% | -0.97 | 3,124.96 | 3,125.93 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Tuesday trading session down by -0.87% (-290.5 points) lower to 33,242.59. Previous day close was 33,533.09.
In the recent economic data, 🇯🇵 Japan Merchandise Trade Balance Total in August exceed forecast and dropped to -930.5¥ compared to previous figure -66.3, revised from -78.7¥ in July according to Ministry of Finance Japan.
From Europe, 🇩🇪 DAX ended Tuesday trading session down by -0.41% (-64.6 points) lower to 15,662.52. Previous day close was 15,727.12.
Data from Europe reported 🇪🇺 Euro Area Harmonized Index of Consumer Prices (HICP) (1-mth) in August below forecast and dropped to 0.5% compared to previous figure 0.6% in July according to Eurostat.
🇬🇧 FTSE 100 ended Tuesday trading session up by 0.09% (7.26 points) higher to 7,660.20. Previous day close was 7,652.94.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Tue | 0.09% | 7.26 | 7,660.20 | 7,652.94 | ![]() |
🇬🇧 FTSE 250 | Tue | -0.09% | -16.56 | 18,432.71 | 18,449.27 | ![]() |
🇬🇧 AIM | Tue | 0.1% | 0.75 | 742.81 | 742.06 | ![]() |
🇫🇷 CAC 40 | Tue | 0.06% | 4.24 | 7,280.38 | 7,276.14 | ![]() |
🇩🇪 DAX | Tue | -0.41% | -64.6 | 15,662.52 | 15,727.12 | ![]() |
🇩🇪 MDAX | Tue | -0.02% | -6.61 | 26,908.49 | 26,915.10 | ![]() |
🇩🇪 TecDAX | Tue | -1.22% | -37.17 | 3,019.34 | 3,056.51 | ![]() |
🇩🇪 SDAX | Tue | 0.23% | 29.68 | 12,998.02 | 12,968.34 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | -0.1% | -4.39 | 4,241.49 | 4,245.88 | ![]() |
💵 Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.08% | 0.22% | -1.46% | 1.06831 | ![]() |
🇬🇧 🇺🇸 GBPUSD | 0.07% | 0.1% | -2.19% | 1.23935 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.08% | -0.09% | 1.51% | 147.71 | ![]() |
🇺🇸 🇨🇦 USDCAD | -0.3% | -0.56% | -0.47% | 1.34453 | ![]() |
🇦🇺 🇺🇸 AUDUSD | 0.37% | 0.5% | -0.36% | 0.64600 | ![]() |
🇳🇿 🇺🇸 NZDUSD | 0.57% | 0.87% | -0.3% | 0.59471 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.05% | -0.04% | 1.61% | 0.89725 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.04% (-0.8 USD an ounce) to 1,952.90 USD an ounce as on Tue. Previous day close was 1,953.70.
🪨 Silver is up by 0.08% (0.02 USD an ounce) to 23.48 USD an ounce as on Tue. Previous day close was 23.46.
🛢️Crude Oil is up by 0.43% (0.39 USD per barrel) to 91.59 USD per barrel as on Tue. Previous day close was 91.20.
🇺🇸 10-Yr Treasury Note is up by 1.07% (0.05 basis points) to 4.37 coupon rate as on Tue. Previous day close was 4.32.
₿ Bitcoin is up by 1.66% (445.49 USD) to 27,220.20 USD as on Tue. Previous day close was 26,774.72.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .