🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow 30 | Mon | 0.13% | 43.04 | 34,006.88 | 33,963.84 | ![]() |
🇺🇸 Nasdaq | Mon | 0.45% | 59.51 | 13,271.32 | 13,211.81 | ![]() |
🇺🇸 S&P 500 | Mon | 0.4% | 17.38 | 4,337.44 | 4,320.06 | ![]() |
🇺🇸 Russell 2000 | Mon | 0.44% | 7.74 | 1,784.24 | 1,776.50 | ![]() |
🪙Gold | Mon | -0.06% | -1.2 | 1,935.40 | 1,936.60 | ![]() |
🪨 Silver | Mon | 0.02% | 0.01 | 23.39 | 23.39 | ![]() |
🛢️Crude Oil | Mon | 0.13% | 0.12 | 89.80 | 89.68 | ![]() |
🇺🇸 10-Yr Treasury Note | Mon | 2.34% | 0.1 | 4.54 | 4.44 | ![]() |
₿ Bitcoin | Mon | 0.27% | 71.92 | 26,293.59 | 26,221.67 | ![]() |
From the US
U.S. stocks rose over Monday trading session as Wall Street indices ended the first trading day of the week higher.
🇺🇸 Dow 30 ended the day up by 43.04 points or 0.13% higher to 34,006.88. While 🇺🇸 Nasdaq closed higher and up by 59.51 points or 0.45% to 13,271.32 and 🇺🇸 S&P 500 added 17.38 points or 0.4% higher to 4,337.44.
Investors seem to take positive cue as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday, though traders might be interested in Housing Price Index (1-mth)to be released at 9:00am (New York Time). Analysts are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
SE | 40.20 | 4.24 | 11.79% | ![]() |
Top Gainers |
WSM | 156.28 | 16.27 | 11.62% | ![]() |
Top Gainers |
RLX | 1.54 | 0.1 | 6.94% | ![]() |
Top Gainers |
CRGY | 12.40 | 0.79 | 6.8% | ![]() |
Top Gainers |
PSNYW | 0.37 | -0.06 | -13.93% | ![]() |
Top Losers |
TSLA | 246.99 | 2.11 | 0.86% | ![]() |
Most Active |
AMD | 97.38 | 1.18 | 1.23% | ![]() |
Most Active |
AMZN | 131.27 | 2.15 | 1.67% | ![]() |
Most Active |
AAPL | 176.08 | 1.29 | 0.74% | ![]() |
Most Active |
Top two gainers in the last trading session include Sea Ltd (SE) as the stock surged 11.79% to 40.20 while Williams-Sonoma Inc (WSM) added 11.62% to 156.28.
Elsewhere, most active counters were Tesla Inc (TSLA), Apple Inc (AAPL) and Amazon.com Inc (AMZN) to name a few.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Mon | 0.12% | 8.6 | 7,278.60 | 7,270.00 | ![]() |
🇦🇺 S&P/ASX 200 | Mon | 0.11% | 7.7 | 7,076.50 | 7,068.80 | ![]() |
🇭🇰 Hang Seng | Mon | -1.82% | -328.16 | 17,729.29 | 18,057.45 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Mon | -0.47% | -6.78 | 1,443.45 | 1,450.23 | ![]() |
🇳🇿 NZX 50 | Mon | -0.27% | -30.27 | 11,342.35 | 11,372.62 | ![]() |
🇯🇵 Nikkei 225 | Mon | 0.85% | 276.21 | 32,678.62 | 32,402.41 | ![]() |
🇵🇭 PSE Index | Mon | -0.39% | -23.78 | 6,119.01 | 6,142.79 | ![]() |
🇸🇬 Straits Times Index | Mon | 0.33% | 10.58 | 3,215.40 | 3,204.82 | ![]() |
🇮🇳 NIFTY 50 | Mon | 0% | 0.3 | 19,674.55 | 19,674.25 | ![]() |
🇨🇳 SSE Composite | Mon | -0.54% | -16.82 | 3,115.61 | 3,132.43 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Monday trading session up by 0.85% (276.21 points) higher to 32,678.62. Previous day close was 32,402.41.
From Europe, 🇩🇪 DAX ended Monday trading session down by -1% (-155.48 points) lower to 15,401.81. Previous day close was 15,557.29.
Data from Europe reported 🇩🇪 Germany ifo Expectations in September exceed forecast and rose to 82.9 points compared to previous figure 82.6 points in August according to ifo Institute.
🇬🇧 FTSE 100 ended Monday trading session down by -0.78% (-59.92 points) lower to 7,623.99. Previous day close was 7,683.91.
In other economic data
– 🇩🇪 Germany ifo Current Assessment in September exceed forecast and dropped to 88.7 points compared to previous figure 89 points in August.
– 🇩🇪 Germany ifo Expectations in September exceed forecast and rose to 82.9 points compared to previous figure 82.6 points in August.
– 🇩🇪 Germany ifo Business Climate in September dropped to 85.7 points compared to previous figure 85.8 points (revised from 85.7 points).
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Mon | -0.78% | -59.92 | 7,623.99 | 7,683.91 | ![]() |
🇬🇧 FTSE 250 | Mon | -1.01% | -187.77 | 18,419.07 | 18,606.84 | ![]() |
🇬🇧 AIM | Mon | -0.62% | -4.58 | 734.85 | 739.43 | ![]() |
🇫🇷 CAC 40 | Mon | -0.86% | -62.03 | 7,122.79 | 7,184.82 | ![]() |
🇩🇪 DAX | Mon | -1% | -155.48 | 15,401.81 | 15,557.29 | ![]() |
🇩🇪 MDAX | Mon | -1.56% | -413.87 | 26,122.38 | 26,536.25 | ![]() |
🇩🇪 TecDAX | Mon | -0.94% | -28.55 | 2,996.22 | 3,024.77 | ![]() |
🇩🇪 SDAX | Mon | -1.25% | -161.39 | 12,791.89 | 12,953.28 | ![]() |
🇨🇭 Euro Stoxx 50 | Mon | -0.97% | -40.72 | 4,166.44 | 4,207.16 | ![]() |
💵 Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.46% | -0.46% | -2.28% | 1.05944 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.2% | -0.2% | -3.61% | 1.22141 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.3% | 0.3% | 2.27% | 148.81 | ![]() |
🇺🇸 🇨🇦 USDCAD | -0.22% | -0.22% | -0.42% | 1.34511 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.23% | -0.23% | -0.94% | 0.64227 | ![]() |
🇳🇿 🇺🇸 NZDUSD | 0.12% | 0.12% | 0.02% | 0.59659 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.61% | 0.61% | 3.27% | 0.91190 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.06% (-1.2 USD an ounce) to 1,935.40 USD an ounce as on Mon. Previous day close was 1,936.60.
🪨 Silver is up by 0.02% (0.01 USD an ounce) to 23.39 USD an ounce as on Mon. Previous day close was 23.39.
🛢️Crude Oil is up by 0.13% (0.12 USD per barrel) to 89.80 USD per barrel as on Mon. Previous day close was 89.68.
🇺🇸 10-Yr Treasury Note is up by 2.34% (0.1 basis points) to 4.54 coupon rate as on Mon. Previous day close was 4.44.
₿ Bitcoin is up by 0.27% (71.92 USD) to 26,293.59 USD as on Mon. Previous day close was 26,221.67.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .