📊 U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow Futures | Tue | -0.4% | -137 | 34,136.00 | 34,273.00 | ![]() |
🇺🇸 Nasdaq Futures | Tue | -0.53% | -78.95 | 14,856.25 | 14,935.20 | ![]() |
🇺🇸 S&P Futures | Tue | -0.47% | -20.5 | 4,358.25 | 4,378.75 | ![]() |
🇺🇸 Russell 2000 Futures | Tue | -0.58% | -10.5 | 1,790.40 | 1,800.90 | ![]() |
🪙Gold | Tue | -0.29% | -5.7 | 1,930.90 | 1,936.60 | ![]() |
🪨 Silver | Tue | -0.26% | -0.06 | 23.33 | 23.39 | ![]() |
🛢️Crude Oil | Tue | -1.12% | -1 | 88.68 | 89.68 | ![]() |
🇺🇸 10-Yr Treasury Note | Mon | 2.34% | 0.1 | 4.54 | 4.44 | ![]() |
₿ Bitcoin | Tue | -0.07% | -19.39 | 26,272.43 | 26,291.82 | ![]() |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, 🇺🇸 Nasdaq Futures is down by -78.95 points or -0.53% lower to 14,856.25. While 🇺🇸 Dow Futures is currently lower and down by -137 points or -0.4% to 34,136.00 and 🇺🇸 S&P Futures shed -20.5 points or -0.47% lower to 4,358.25.
Investors seem wary looking at today’s early futures as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday, though traders might be interested in Housing Price Index (1-mth)to be released at 9:00am (New York Time). Analysts are expecting higher forecast compared to previous report.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Tue | -0.55% | -40.3 | 7,238.30 | 7,278.60 | ![]() |
🇦🇺 S&P/ASX 200 | Tue | -0.54% | -38.3 | 7,038.20 | 7,076.50 | ![]() |
🇭🇰 Hang Seng | Tue | -1.48% | -262.39 | 17,466.90 | 17,729.29 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | 0.15% | 2.1 | 1,445.55 | 1,443.45 | ![]() |
🇳🇿 NZX 50 | Tue | -0.23% | -26.35 | 11,350.77 | 11,377.12 | ![]() |
🇯🇵 Nikkei 225 | Tue | -1.11% | -363.57 | 32,315.05 | 32,678.62 | ![]() |
🇵🇭 PSE Index | Tue | 0.3% | 18.77 | 6,191.61 | 6,172.84 | ![]() |
🇸🇬 Straits Times Index | Tue | -0.01% | -0.33 | 3,215.07 | 3,215.40 | ![]() |
🇮🇳 NIFTY 50 | Tue | -0.03% | -6.75 | 19,667.80 | 19,674.55 | ![]() |
🇨🇳 SSE Composite | Tue | -0.43% | -13.33 | 3,102.27 | 3,115.61 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Tuesday trading session down by -1.11% (-363.57 points) lower to 32,315.05. Previous day close was 32,678.62.
On Tuesday, 🇩🇪 DAX is down by -0.46% (-71.51 points) to 15,333.98. Previous day close was 15,405.49.
Data from Europe reported 🇩🇪 Germany ifo Expectations in September exceed forecast and rose to 82.9 points compared to previous figure 82.6 points in August according to ifo Institute.
At time of writing, 🇬🇧 FTSE 100 is up by 0.16% (12.01 points) to 7,636.00. Previous day close was 7,623.99.
In other economic data
– 🇩🇪 Germany ifo Current Assessment in September exceed forecast and dropped to 88.7 points compared to previous figure 89 points in August.
– 🇩🇪 Germany ifo Expectations in September exceed forecast and rose to 82.9 points compared to previous figure 82.6 points in August.
– 🇩🇪 Germany ifo Business Climate in September dropped to 85.7 points compared to previous figure 85.8 points (revised from 85.7 points).
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Tue | 0.16% | 12.01 | 7,636.00 | 7,623.99 | ![]() |
🇬🇧 FTSE 250 | Tue | -0.15% | -27.19 | 18,388.12 | 18,415.31 | ![]() |
🇬🇧 AIM | Tue | -0.35% | -2.54 | 731.98 | 734.52 | ![]() |
🇫🇷 CAC 40 | Tue | -0.56% | -40.22 | 7,083.66 | 7,123.88 | ![]() |
🇩🇪 DAX | Tue | -0.46% | -71.51 | 15,333.98 | 15,405.49 | ![]() |
🇩🇪 MDAX | Tue | -1.02% | -265.89 | 25,863.97 | 26,129.86 | ![]() |
🇩🇪 TecDAX | Tue | -0.64% | -19.29 | 2,977.17 | 2,996.46 | ![]() |
🇩🇪 SDAX | Tue | -0.45% | -57.07 | 12,729.94 | 12,787.01 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | -0.66% | -27.3 | 4,140.07 | 4,167.37 | ![]() |
💵 Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | 0.08% | -0.4% | -2.22% | 1.06004 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.19% | -0.42% | -3.82% | 1.21868 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.05% | 0.37% | 2.34% | 148.91 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.21% | 0.02% | -0.18% | 1.34830 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.13% | -0.36% | -1.07% | 0.64142 | ![]() |
🇳🇿 🇺🇸 NZDUSD | 0% | 0.08% | -0.02% | 0.59638 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.02% | 0.64% | 3.29% | 0.91211 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.29% (-5.7 USD an ounce) to 1,930.90 USD an ounce as on Tue. Previous day close was 1,936.60.
🪨 Silver is down by -0.26% (-0.06 USD an ounce) to 23.33 USD an ounce as on Tue. Previous day close was 23.39.
🛢️Crude Oil is down by -1.12% (-1 USD per barrel) to 88.68 USD per barrel as on Tue. Previous day close was 89.68.
🇺🇸 10-Yr Treasury Note is up by 2.34% (0.1 basis points) to 4.54 coupon rate as on Mon. Previous day close was 4.44.
₿ Bitcoin is down by -0.07% (-19.39 USD) to 26,272.43 USD as on Tue. Previous day close was 26,291.82.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .