🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow 30 | Tue | -1.14% | -388 | 33,618.88 | 34,006.88 | ![]() |
🇺🇸 Nasdaq | Tue | -1.57% | -207.71 | 13,063.61 | 13,271.32 | ![]() |
🇺🇸 S&P 500 | Tue | -1.47% | -63.91 | 4,273.53 | 4,337.44 | ![]() |
🇺🇸 Russell 2000 | Tue | -1.27% | -22.63 | 1,761.61 | 1,784.24 | ![]() |
🪙Gold | Tue | -0.03% | -0.5 | 1,919.30 | 1,919.80 | ![]() |
🪨 Silver | Tue | -0.39% | -0.09 | 23.11 | 23.20 | ![]() |
🛢️Crude Oil | Tue | 0.15% | 0.14 | 90.53 | 90.39 | ![]() |
🇺🇸 10-Yr Treasury Note | Tue | 0.35% | 0.02 | 4.56 | 4.54 | ![]() |
₿ Bitcoin | Tue | -0.43% | -113.36 | 26,178.47 | 26,291.82 | ![]() |
From the US
U.S. stocks dropped over Tuesday trading session as Wall Street indices ended the session lower.
🇺🇸 Nasdaq ended the day plunged -207.71 points or -1.57% lower to 13,063.61. While 🇺🇸 Dow 30 closed lower and down by -388 points or -1.14% to 33,618.88 and 🇺🇸 S&P 500 dropped -63.91 points or -1.47% lower to 4,273.53.
Investors seem wary as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Wednesday, though traders might be interested in Durable Goods Orders from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– 🇺🇸 U.S. New-Home Sales Change (1-mth) in August below forecast and dropped to -8.7% compared to previous figure 4.4% in July.
– 🇺🇸 U.S. Housing Price Index (1-mth) in July exceed forecast and rose to 0.8% compared to previous figure 0.4, revised from 0.3% in June.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
IMVT | 39.96 | 19.68 | 97.04% | ![]() |
Top Gainers |
IONS | 46.28 | 3.62 | 8.49% | ![]() |
Top Gainers |
ROIV | 12.41 | 2.2 | 21.55% | ![]() |
Top Gainers |
PSNY | 2.40 | 0.22 | 10.09% | ![]() |
Top Gainers |
DISH | 5.72 | -0.46 | -7.44% | ![]() |
Top Losers |
NCNO | 28.95 | -2.15 | -6.91% | ![]() |
Top Losers |
TSLA | 244.12 | -2.87 | -1.16% | ![]() |
Most Active |
AMZN | 125.98 | -5.29 | -4.03% | ![]() |
Most Active |
SIRI | 3.88 | -0.13 | -3.24% | ![]() |
Most Active |
AAPL | 171.96 | -4.12 | -2.34% | ![]() |
Most Active |
Top two gainers in the last trading session include Immunovant Inc (IMVT) as the stock surged 97.04% to 39.96 while Roivant Sciences Ltd (ROIV) added 21.55% to 12.41.
Losers include DISH Network Corporation (DISH), erasing -7.44% from its share price to 5.72 and nCino Inc (NCNO) dropped -6.91% to 28.95.
Elsewhere, most active counters were Tesla Inc (TSLA), Amazon.com Inc (AMZN) and Sirius XM Holding Inc (SIRI) to name a few.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Tue | -0.55% | -40.3 | 7,238.30 | 7,278.60 | ![]() |
🇦🇺 S&P/ASX 200 | Tue | -0.54% | -38.3 | 7,038.20 | 7,076.50 | ![]() |
🇭🇰 Hang Seng | Tue | -1.48% | -262.39 | 17,466.90 | 17,729.29 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | 0.15% | 2.1 | 1,445.55 | 1,443.45 | ![]() |
🇳🇿 NZX 50 | Tue | -0.23% | -26.35 | 11,350.77 | 11,377.12 | ![]() |
🇯🇵 Nikkei 225 | Tue | -1.11% | -363.57 | 32,315.05 | 32,678.62 | ![]() |
🇵🇭 PSE Index | Tue | 0.3% | 18.77 | 6,191.61 | 6,172.84 | ![]() |
🇸🇬 Straits Times Index | Tue | -0.01% | -0.33 | 3,215.07 | 3,215.40 | ![]() |
🇮🇳 NIFTY 50 | Tue | -0.05% | -9.85 | 19,664.70 | 19,674.55 | ![]() |
🇨🇳 SSE Composite | Tue | -0.43% | -13.33 | 3,102.27 | 3,115.61 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Tuesday trading session down by -1.11% (-363.57 points) lower to 32,315.05. Previous day close was 32,678.62.
From Europe, 🇩🇪 DAX ended Tuesday trading session down by -0.99% (-151.85 points) lower to 15,253.64. Previous day close was 15,405.49.
Data from Europe reported 🇩🇪 Germany ifo Expectations in September exceed forecast and rose to 82.9 points compared to previous figure 82.6 points in August according to ifo Institute.
🇬🇧 FTSE 100 ended Tuesday trading session up by 0.02% (1.73 points) higher to 7,625.72. Previous day close was 7,623.99.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Tue | 0.02% | 1.73 | 7,625.72 | 7,623.99 | ![]() |
🇬🇧 FTSE 250 | Tue | -0.35% | -65.1 | 18,350.21 | 18,415.31 | ![]() |
🇬🇧 AIM | Tue | -0.49% | -3.62 | 730.90 | 734.52 | ![]() |
🇫🇷 CAC 40 | Tue | -0.7% | -49.57 | 7,074.31 | 7,123.88 | ![]() |
🇩🇪 DAX | Tue | -0.99% | -151.85 | 15,253.64 | 15,405.49 | ![]() |
🇩🇪 MDAX | Tue | -1.71% | -446.93 | 25,682.93 | 26,129.86 | ![]() |
🇩🇪 TecDAX | Tue | -0.99% | -29.72 | 2,966.74 | 2,996.46 | ![]() |
🇩🇪 SDAX | Tue | -1.63% | -208.24 | 12,578.77 | 12,787.01 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | -0.93% | -38.79 | 4,128.58 | 4,167.37 | ![]() |
💵 Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.18% | -0.66% | -2.48% | 1.05730 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.45% | -0.69% | -4.08% | 1.21549 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.15% | 0.47% | 2.44% | 149.05 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.46% | 0.27% | 0.06% | 1.35168 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.43% | -0.67% | -1.37% | 0.63950 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.3% | -0.22% | -0.31% | 0.59459 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.42% | 1.04% | 3.7% | 0.91578 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.03% (-0.5 USD an ounce) to 1,919.30 USD an ounce as on Tue. Previous day close was 1,919.80.
🪨 Silver is down by -0.39% (-0.09 USD an ounce) to 23.11 USD an ounce as on Tue. Previous day close was 23.20.
🛢️Crude Oil is up by 0.15% (0.14 USD per barrel) to 90.53 USD per barrel as on Tue. Previous day close was 90.39.
🇺🇸 10-Yr Treasury Note is up by 0.35% (0.02 basis points) to 4.56 coupon rate as on Tue. Previous day close was 4.54.
₿ Bitcoin is down by -0.43% (-113.36 USD) to 26,178.47 USD as on Tue. Previous day close was 26,291.82.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .