📊 U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow Futures | Wed | 0.33% | 112 | 33,987.00 | 33,875.00 | ![]() |
🇺🇸 Nasdaq Futures | Wed | 0.42% | 61.5 | 14,776.50 | 14,715.00 | ![]() |
🇺🇸 S&P Futures | Wed | 0.42% | 18 | 4,332.75 | 4,314.75 | ![]() |
🇺🇸 Russell 2000 Futures | Wed | 0.55% | 9.7 | 1,787.60 | 1,777.90 | ![]() |
🪙Gold | Wed | -0.33% | -6.3 | 1,913.50 | 1,919.80 | ![]() |
🪨 Silver | Wed | -0.74% | -0.17 | 23.03 | 23.20 | ![]() |
🛢️Crude Oil | Wed | 1.34% | 1.21 | 91.60 | 90.39 | ![]() |
🇺🇸 10-Yr Treasury Note | Tue | 0.35% | 0.02 | 4.56 | 4.54 | ![]() |
₿ Bitcoin | Wed | 0.16% | 41.41 | 26,261.14 | 26,219.73 | ![]() |
From the US
Pre-market futures suggest that Wall Street might open higher. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, 🇺🇸 Dow Futures is up by 112 points or 0.33% higher to 33,987.00. While 🇺🇸 S&P Futures is currently higher and up by 18 points or 0.42% to 4,332.75 and 🇺🇸 Nasdaq Futures added 61.5 points or 0.42% higher to 14,776.50.
Investors seem to take positive cue looking at today’s early futures as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Wednesday, though traders might be interested in Durable Goods Orders from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– 🇺🇸 U.S. New-Home Sales Change (1-mth) in August below forecast and dropped to -8.7% compared to previous figure 4.4% in July.
– 🇺🇸 U.S. Housing Price Index (1-mth) in July exceed forecast and rose to 0.8% compared to previous figure 0.4, revised from 0.3% in June.
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Wed | -0.12% | -8.5 | 7,229.80 | 7,238.30 | ![]() |
🇦🇺 S&P/ASX 200 | Wed | -0.11% | -7.9 | 7,030.30 | 7,038.20 | ![]() |
🇭🇰 Hang Seng | Wed | 0.83% | 144.97 | 17,611.87 | 17,466.90 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Wed | -0.38% | -5.44 | 1,440.11 | 1,445.55 | ![]() |
🇳🇿 NZX 50 | Wed | -0.52% | -58.65 | 11,284.22 | 11,342.87 | ![]() |
🇯🇵 Nikkei 225 | Wed | 0.18% | 56.85 | 32,371.90 | 32,315.05 | ![]() |
🇵🇭 PSE Index | Wed | 0.04% | 2.42 | 6,266.36 | 6,263.94 | ![]() |
🇸🇬 Straits Times Index | Wed | -0.47% | -15.04 | 3,200.03 | 3,215.07 | ![]() |
🇮🇳 NIFTY 50 | Wed | 0.26% | 50.45 | 19,715.15 | 19,664.70 | ![]() |
🇨🇳 SSE Composite | Wed | 0.16% | 5.04 | 3,107.32 | 3,102.27 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Wednesday trading session up by 0.18% (56.85 points) higher to 32,371.90. Previous day close was 32,315.05.
In the recent economic data, 🇦🇺 Australia Monthly CPI Inflation Rate (12-mth) in August rose to 5.2% compared to previous figure 4.9% in July according to Australian Bureau of Statistics.
On Wednesday, 🇩🇪 DAX is up by 0.05% (8.13 points) to 15,264.00. Previous day close was 15,255.87.
Data from Europe reported 🇩🇪 Germany Gfk Consumer Confidence Survey in October dropped to -26.5 points compared to previous figure -25.6 points (revised from -25.5 points) according to GfK.
At time of writing, 🇬🇧 FTSE 100 is up by 0.04% (2.84 points) to 7,628.56. Previous day close was 7,625.72.
In other economic data
– 🇨🇭 Switzerland ZEW Survey – Expectations in September below forecast and improved to -27.6 points compared to previous figure -38.6 points in August.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Wed | 0.04% | 2.84 | 7,628.56 | 7,625.72 | ![]() |
🇬🇧 FTSE 250 | Wed | 0% | -0.42 | 18,336.23 | 18,336.65 | ![]() |
🇬🇧 AIM | Wed | 0.12% | 0.84 | 730.99 | 730.15 | ![]() |
🇫🇷 CAC 40 | Wed | 0.29% | 20.22 | 7,094.24 | 7,074.02 | ![]() |
🇩🇪 DAX | Wed | 0.05% | 8.13 | 15,264.00 | 15,255.87 | ![]() |
🇩🇪 MDAX | Wed | 0.07% | 18.77 | 25,694.95 | 25,676.18 | ![]() |
🇩🇪 TecDAX | Wed | 0.25% | 7.56 | 2,975.12 | 2,967.56 | ![]() |
🇩🇪 SDAX | Wed | 0.13% | 15.97 | 12,585.19 | 12,569.22 | ![]() |
🇨🇭 Euro Stoxx 50 | Wed | 0.35% | 14.3 | 4,143.48 | 4,129.18 | ![]() |
💵 Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | -0.12% | -0.86% | -2.65% | 1.05567 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.1% | -0.78% | -4.16% | 1.21427 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.08% | 0.51% | 2.48% | 149.12 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.09% | 0.35% | 0.15% | 1.35283 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.34% | -0.99% | -1.69% | 0.63741 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.16% | -0.42% | -0.52% | 0.59341 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.15% | 1.17% | 3.84% | 0.91693 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.33% (-6.3 USD an ounce) to 1,913.50 USD an ounce as on Wed. Previous day close was 1,919.80.
🪨 Silver is down by -0.74% (-0.17 USD an ounce) to 23.03 USD an ounce as on Wed. Previous day close was 23.20.
🛢️Crude Oil is up by 1.34% (1.21 USD per barrel) to 91.60 USD per barrel as on Wed. Previous day close was 90.39.
🇺🇸 10-Yr Treasury Note is up by 0.35% (0.02 basis points) to 4.56 coupon rate as on Tue. Previous day close was 4.54.
₿ Bitcoin is up by 0.16% (41.41 USD) to 26,261.14 USD as on Wed. Previous day close was 26,219.73.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .