📊 U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow Futures | Tue | -0.11% | -39 | 35,186.00 | 35,225.00 | ![]() |
🇺🇸 Nasdaq Futures | Tue | -0.01% | -2.25 | 16,084.25 | 16,086.50 | ![]() |
🇺🇸 S&P Futures | Tue | -0.08% | -3.5 | 4,558.75 | 4,562.25 | ![]() |
🇺🇸 Russell 2000 Futures | Tue | -0.23% | -4.1 | 1,808.00 | 1,812.10 | ![]() |
🪙Gold | Tue | 0.35% | 6.9 | 1,987.20 | 1,980.30 | ![]() |
🪨 Silver | Tue | -0.19% | -0.04 | 23.57 | 23.61 | ![]() |
🛢️Crude Oil | Tue | -0.62% | -0.48 | 77.35 | 77.83 | ![]() |
🇺🇸 10-Yr Treasury Note | Mon | -0.43% | -0.02 | 4.42 | 4.44 | ![]() |
₿ Bitcoin | Tue | -0.25% | -95.18 | 37,373.98 | 37,469.16 | ![]() |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, 🇺🇸 Dow Futures is down by -39 points or -0.11% lower to 35,186.00. While 🇺🇸 Nasdaq Futures is currently lower and down by -2.25 points or -0.01% to 16,084.25 and 🇺🇸 S&P Futures shed -3.5 points or -0.08% lower to 4,558.75.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of FOMC Meeting Minutes to be released at 2:00pm on Tuesday (New York Time).
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Tue | 0.28% | 20.6 | 7,289.30 | 7,268.70 | ![]() |
🇦🇺 S&P/ASX 200 | Tue | 0.28% | 19.8 | 7,078.20 | 7,058.40 | ![]() |
🇭🇰 Hang Seng | Tue | -0.25% | -44.18 | 17,733.89 | 17,778.07 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | 0.44% | 6.48 | 1,463.40 | 1,456.92 | ![]() |
🇳🇿 NZX 50 | Tue | -0.32% | -36.15 | 11,171.31 | 11,207.46 | ![]() |
🇯🇵 Nikkei 225 | Tue | -0.1% | -33.89 | 33,354.14 | 33,388.03 | ![]() |
🇵🇭 PSE Index | Tue | 0.48% | 29.72 | 6,213.35 | 6,183.63 | ![]() |
🇸🇬 Straits Times Index | Tue | -0.49% | -15.24 | 3,096.34 | 3,111.58 | ![]() |
🇮🇳 NIFTY 50 | Tue | 0.46% | 90.95 | 19,784.95 | 19,694.00 | ![]() |
🇨🇳 SSE Composite | Tue | -0.01% | -0.39 | 3,067.93 | 3,068.32 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Tuesday trading session down by -0.1% (-33.89 points) lower to 33,354.14. Previous day close was 33,388.03.
In the recent economic data, 🇳🇿 New Zealand Trade Balance NZD (12-mth) in October exceed forecast and improved to -14.81$ compared to previous figure -15.41, revised from -15.33$ in September according to Stats NZ.
On Tuesday, 🇩🇪 DAX is up by 0.23% (37.1 points) to 15,938.43. Previous day close was 15,901.33.
Data from Europe reported 🇩🇪 Germany Producer Price Index (12-mth) in October improved to -11% compared to previous figure -14.7% in September.
At time of writing, 🇬🇧 FTSE 100 is down by -0.42% (-31.46 points) to 7,464.90. Previous day close was 7,496.36.
In other economic data
– 🇨🇳 China PBoC Interest Rate Decision unchanged at 3.45% compared to previous rate 3.45%.
– 🇩🇪 Germany Producer Price Index (1-mth) in October improved to -0.1% compared to previous figure -0.2% in September.
– 🇩🇪 Germany Producer Price Index (12-mth) in October improved to -11% compared to previous figure -14.7% in September.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Tue | -0.42% | -31.46 | 7,464.90 | 7,496.36 | ![]() |
🇬🇧 FTSE 250 | Tue | -0.09% | -17 | 18,582.05 | 18,599.05 | ![]() |
🇬🇧 AIM | Tue | -0.08% | -0.59 | 721.36 | 721.95 | ![]() |
🇫🇷 CAC 40 | Tue | -0.13% | -9.59 | 7,237.34 | 7,246.93 | ![]() |
🇩🇪 DAX | Tue | 0.23% | 37.1 | 15,938.43 | 15,901.33 | ![]() |
🇩🇪 MDAX | Tue | -0.55% | -146.11 | 26,248.75 | 26,394.86 | ![]() |
🇩🇪 TecDAX | Tue | -0.38% | -12.06 | 3,121.91 | 3,133.97 | ![]() |
🇩🇪 SDAX | Tue | -0.86% | -113.52 | 13,138.04 | 13,251.56 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | -0.01% | -0.54 | 4,341.87 | 4,342.41 | ![]() |
💵 Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | 0.06% | 0.35% | 3.46% | 1.09456 | ![]() |
🇬🇧 🇺🇸 GBPUSD | 0.19% | 0.58% | 3.12% | 1.25281 | ![]() |
🇺🇸 🇯🇵 USDJPY | -0.4% | -1.21% | -2.55% | 147.75 | ![]() |
🇺🇸 🇨🇦 USDCAD | -0.02% | 0.02% | -1.08% | 1.37208 | ![]() |
🇦🇺 🇺🇸 AUDUSD | 0.16% | 0.83% | 3.63% | 0.65667 | ![]() |
🇳🇿 🇺🇸 NZDUSD | 0.31% | 1.38% | 4.6% | 0.60681 | ![]() |
🇺🇸 🇨🇭 USDCHF | -0.13% | -0.13% | -2.86% | 0.88383 | ![]() |
🌐 In Other Markets
🪙Gold is up by 0.35% (6.9 USD an ounce) to 1,987.20 USD an ounce as on Tue. Previous day close was 1,980.30.
🪨 Silver is down by -0.19% (-0.04 USD an ounce) to 23.57 USD an ounce as on Tue. Previous day close was 23.61.
🛢️Crude Oil is down by -0.62% (-0.48 USD per barrel) to 77.35 USD per barrel as on Tue. Previous day close was 77.83.
🇺🇸 10-Yr Treasury Note is down by -0.43% (-0.02 basis points) to 4.42 coupon rate as on Mon. Previous day close was 4.44.
₿ Bitcoin is down by -0.25% (-95.18 USD) to 37,373.98 USD as on Tue. Previous day close was 37,469.16.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .