Trading Accounts
Trade With Real Money
Trade With Risk Free
EURUSD, GBPJPY
Pfizer, Facebook, Apple
VIX, USDX
Gold, Silver, Oil
Trading Platform
Download MT4 Now
Payment Methods
Frequently Asked Questions
Trading Accounts
Trade With Real Money
Trade With Risk Free
Bitcoin, Ethereum
EURUSD, GBPJPY
Pfizer, Facebook, Apple
VIX, USDX
Gold, Silver, Oil
Trading Platform
Download MT4 Now
Payment Methods
Frequently Asked Questions
Latest Financial Events
Holiday Hours & Notices
Futures Rollover Date
In-depth Market Overview
First Deposit Bonus
Learn More About AIMS
Our Business Philosophy
Award Winning Broker
PII
Legal Documents
Become AIMS Partner
Multi-Account Manager
Brand Ambassador
Regional Partner in Asia
ASEAN Football Federation U23
Trading Accounts
Trade With Real Money
Trade With Risk Free
EURUSD, GBPJPY
Pfizer, Facebook, Apple
VIX, USDX
Gold, Silver, Oil
Trading Platform
Download MT4 Now
Payment Methods
Frequently Asked Questions
Trading Accounts
Trade With Real Money
Trade With Risk Free
Bitcoin, Ethereum
EURUSD, GBPJPY
Pfizer, Facebook, Apple
VIX, USDX
Gold, Silver, Oil
Trading Platform
Download MT4 Now
Payment Methods
Frequently Asked Questions
Latest Financial Events
Holiday Hours & Notices
Futures Rollover Date
In-depth Market Overview
First Deposit Bonus
Learn More About AIMS
Our Business Philosophy
Award Winning Broker
PII
Legal Documents
Become AIMS Partner
Multi-Account Manager
Brand Ambassador
Regional Partner in Asia
ASEAN Football Federation U23
Access over 70 FX currency pairs in the world’s most globally traded market
Learn More
The foreign exchange market, commonly referred to as Forex or FX, is the process of changing one currency into another currency.
Open 24 hours a day 5 days a week, the foreign exchange market is the largest and most liquid market in the world, with volumes of over $5 trillion a day, surpassing any other exchange-based market.
Foreign exchange trading involves trading one currency pair against another, predicting that one currency will rise or fall against another. Forex is always traded in currency pairs—for example, EUR/USD (Euro vs. US dollar).
Our aim is to help our traders succeed by providing an exceptional trading experience.
SYMBOLS | CATEGORY | CONTRACT SIZE | DECIMAL | MIN LOTS | MARGIN REQUIREMENT |
---|---|---|---|---|---|
AUDUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
EURUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
GBPUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
USDCHF | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
EURGBP | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
USDJPY | FX MAJORS | 100000 | 3 | 0.01 | 0.50% |
NZDUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
AUDJPY | FX MAJORS | 100000 | 3 | 0.01 | 0.50% |
SYMBOLS | CATEGORY | CONTRACT SIZE | DECIMAL | MIN LOTS | MARGIN REQUIREMENT |
---|---|---|---|---|---|
USDMXN | FX MINORS | 100000 | 5 | 0.01 | 1.50% |
USDSEK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURSEK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPSEK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURNOK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
USDNOK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
USDHKD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
USDZAR | FX MINORS | 100000 | 5 | 0.01 | 1.50% |
USDCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AUDNZD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AUDCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AUDCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
CHFJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURNZD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPAUD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURAUD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
NZDJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
CADJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
USDSGD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
NZDCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURSGD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
AUDSGD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
GBPNZD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
CADCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
NZDCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
NOKJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AIMS is a renowned global financial brokerage with a robust, seamless platform to provide trading executions, clearing and technical support for both retail and institutional clients in 14 countries. To date, AIMS has established itself in Australia, Dubai, Malaysia, Vietnam, Cambodia, Japan, Korea, Indonesia, Hong Kong, China, India, Thailand, Africa and Europe.
RISK WARNING : All investments can be substantial. Information on the past performance of a financial instrument does not guarantee the present and/or future performance. The value of the financial instrument (CFDs or any other derivative product) may decrease and the client may receive less money than originally invested, or the value of the financial instrument may present high fluctuations. Thus, it is not available for all investors. You should carefully consider your investment objectives, financial situation, trading experience, and risk tolerance before deciding to buy and sell the products offered by AIMS. Do not put money into investments that you cannot afford to lose. Please kindly read the disclosure, privacy policy, and disclaimer on our website before you trade.
©2023. AIMS. All Rights Reserved.